[fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_text]
NAMA-NAMA PENERIMA BEASISWA DAN DOSEN PEMBIMBING
| No | Nama | Nim | IPK | Angkatan | Program studi | DOSEN |
| 1 | Tini Dwi Saripah | 13115011 | 3,83 | 2015 | D3 akuntansi | Santi Yunita, SE,M.Acc |
| 2 | Venty Nurul Azizah | 13115006 | 3,74 | 2015 | D3 akuntansi | Santi Yunita, SE,M.Acc |
| 3 | Nur annisa maydina | 13115008 | 3,66 | 2015 | D3 akuntansi | Pipin Fitriasari, SE,MSA |
| 4 | Hesti Agustina | 13115001 | 3,54 | 2015 | D3 akuntansi | Bambang Saputra,SE,M.Si,M.Acc |
| 5 | Lidwina Yussy Yolanda | 13116006 | 3,45 | 2015 | D3 akuntansi | Kartini Rahmatillah,SS,MHum |
| 6 | Lilis Aristriyani | 14214022 | 3,90 | 2014 | S1 manajemen | Dr I Gusti Putu Darya,MM |
| 7 | Ramadhan Aulia Sartika | 14214038 | 3,81 | 2014 | S1 manajemen | Drs.B. Marjono, MPd |
| 8 | Syariah | 14215060 | 3,75 | 2015 | S1 manajemen | Drs M.Amin Latief, Msi |
| 9 | Suci Setiyani | 14214110 | 3,74 | 2014 | S1 manajemen | Rudy Pudjut H, SE,M.Si |
| 10 | Ade Putri Silviani | 14214058 | 3,74 | 2014 | S1 manajemen | Rahajeng Putri C, SE,Msi |
| 11 | Evita Tri Lestari | 14116010 | 3.86 | 2016 | S1 akuntansi | Dian Saripujiana, SE,M.Sc |
| 12 | Inriana | 14115013 | 3.90 | 2015 | S1 akuntansi | Syamsiah, SE,Msi |
| 13 | Silviana Gunarsih S | 14116018 | 3.88 | 2016 | S1 akuntansi | Mardatillah,S.Psi,M.Si,M.SI |
| 14 | Dwi Oktaviani | 14116007 | 3.88 | 2016 | S1 akuntansi | Jeany Ribka, SE.MA |
| 15 | Alicia Christine | 14116002 | 3.88 | 2016 | S1 akuntansi | Juspa Parasi, SE,M.Akt,Ak,CA |
| 16 | Eka Danny Pertiwi | 14215002 | 4,00 | S1 Manajemen | Hendra Lie, SE,MM | |
| 17 | Sausan Bachtiar | 14215031 | 4,00 | S1 Manajemen | Marlindawaty, SE,MM | |
| 18 | Finadella Yeriska P | 14216017 | 4,00 | S1 Manajemen | Sasmoyo Dimas R, SE,MM | |
| 19 | Nadya Ratna Sari S | 14216028 | 4,00 | S1 Manajemen | Sani Gazali,ST,MM | |
| 20 | Meida Kalissari | 14216027 | 4,00 | S1 Manajemen | Dede Pebrianto, SE,MM | |
| 21 | Siti Hartini | 13115004 | 4,00 | D3 Akuntansi | Pipin Fitriasari, SE,MSA | |
| 22 | Yeyen Oktaviana | 1415070 | 4.00 | S1 akuntansi | Mardatillah,S.Psi,M.Si,M.SI | |
| 23 | Anggi Septiani | 14116003 | TM | S1 akuntansi | Adi Prihanisetyo | |
| 24 | Oka Meliyana F | 14116016 | TM | S1 akuntansi | Adi Prihanisetyo | |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
